| Project | : |
2 x 610 MW Sugözü Thermal Power Plant Civil Works, Turkey |
| Client | : | GAMA ‚ Tekfen Joint Venture |
| Contract Date | : | 29.11.2000 |
| Completion Date | : | The project has been completed on 30.09.2002. |
| Duration | : | 2 Years |
| Status | : | Sub-Contractor |
| Percentage Of Participation | : | 100 % |
| General Description Of The Project | : | The project has been formed of 3 separate contracts covering the Coal Park Area Construction, Switch Area Construction and Turbine Building Foundations Construction works. |
| Liquidated Dameges | : | None |
projects Description
- 0
- 6 June 2022
- Energy & Power
