Project | : | İsdemir Air Separation Plant No:6 |
Client | : | İskenderun Iron and Steel Inc. |
Contract Date | : | 05.04.2004 |
Completion Date | : | The project has been completed on 01.12.2005. |
Duration | : | 20 Months |
Status | : | Subcontractor |
Percentage Of Participation | : | 100 % |
General Description Of The Project | : | Engineering, manufacturing, supply and erection works. |
Detailed Description Of The Project | : | İşdemir İskenderun Iron & Steel Company’s 610 tons/day capacity Air Separation Plant No: 6 project having a capacity of 18,000 Nm3/h oxygen, 12,000 Nm3/h nitrogen and 600 Nm3/h argon has been established to produce oxygen, nitrogen and argon required in BOF Plant, Blast Furnaces and other required points of İşdemir. The project has been completed for Air Liquide (France) as a subcontractor. The project had two separate phases.
Scope of first phase:
Scope of second phase:
|
projects Description
- 0
- 6 June 2022
- Iron & Steel Industry