| Project | : |
Çorlu Park Complex |
| Client | : | PROKON EKONGroup of Companies |
| Contract Date | : | 01.09.2006 |
| Completion Date | : | 01.12.2012 |
| Status | : | Main Contractor |
| Percentage Of Participation | : | 100 % |
| General Description Of The Project | : | The Çorlu Park Complex consists of 9 blocks with 14 storeys having 588 dwelling units and a shopping center with a 90.000 m2 covered area and a five star hotel. With the realization of the Project, the total covered area of the investment reached 184.904 m2.
In the construction of the buildings, a mat foundation system and tunnel formwork technology were applied in accordance with statistical system designs. |
| Detailed Description OfThe Project | : |
|




