| Project | : |
Çevregöl Parliamenters Houses |
| Client | : | Çevregöl Parliamenters HousesCooperative Management Board |
| Contract Date | : | 29.08.1996 |
| Completion Date | : | The project was completed on 01.12.2006. |
| Status | : | Main Contractor |
| Percentage Of Participation | : | 100 % |
| General Description Of The Project | : | The project covered the construction of 215 nos villas each having a covered area of 257 m2. Also 66,550 m2 road construction, 17,915 m sewerage network (~√ò500 R.C. pipes), potable water network at an area of 190,00 m2 (~√ò500 polyethylene pipes), electrical and telecommunication network were within the content of the project. |
| Detailed Description Of The Project | : |
|
| Liquidated Damages | : | None |
projects Description
- 0
- 6 June 2022
- Building Works
