| Project | : |
Çatalağzı Thermal Power Plant Long Distance Converyor Line Çatalağzı,Zonguldak – Turkey |
| Client | : | TEAŞ – Turkey Electric Production Transmission Inc. |
| Contract Date | : | 07.05.1987 |
| Completion Date | : | The project has been completed on 30.06.1994. |
| Duration | : | 85 Months |
| Status | : | Main Contractor |
| Percentage Of Participation | : | 100 % |
| General Description Of The Project | : | The Project covers the civil works, manufacturing works and erection works of 3900 meters of coal conveying line between Çatalağzı B2 Thermal Power Plant and Karadon Coal Stockyard. |
| Detailed Description Of The Project | : |
|
| Liquida Ted Damages | : | None |
projects Description
- 0
- 6 June 2022
- Energy & Power
