| Project | : | Boğazlıyan Sugar Factory(10000 T/D) |
| Client | : | Kayseri Sugar Factory Co. |
| Contract Date | : |
December 2004 |
| Commencement Date | : | 01 July 2005 |
| Completion Date | : | First sugar production is realized on 03.Dec.2006 and Provisional acceptance is achieved on 06 November 2007 |
| Status | : | Consortium |
| Percentage Of Participation | : | Project is completed by Consortium of FIVES CAIL-MAGUIN-(OYAK-EKON-PROKON JV) FIVES CAIL-MAGUIN are suppliers of know-how and some parts of equipments. Participation Percentage of OYAK-EKON-PROKON JV is as mentioned below,
|
| General Description Of The Project | : | Turnkey Construction of Sugar Factory having 10,000 (ten thousand) Tons/ Day Actual Beet Processing Capacity. |
| Detailed Description OfThe Project | : |
Completed works;
|
projects Description
- 0
- 6 June 2022
- Industrial Plants
